<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Harry Rady Online - San Diego, CA</title>
	<link>http://www.harryrady.com</link>
	<description>Highlighting this thought leader and his ideas</description>
	<lastBuildDate>Thu, 25 Aug 2011 05:59:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>I&#8217;m Short Gold, The VIX and Treasuries: Harry Rady</title>
		<description><![CDATA[8/12/11 by Matt Nesto Question: what index is up 65% so far this month at a time when stocks have shed 15%-20%? Answer: The VIX, also known as the CBOE Volatility Index. I don&#8217;t know about you, but anytime I see a parabolic move like that, I can&#8217;t help thinking, &#8221;There&#8217;s no way this can [...]]]></description>
		<link>http://www.harryrady.com/im-short-gold-the-vix-and-treasuries-harry-rady/</link>
			</item>
	<item>
		<title>Harry Rady Featured in Louis Rukeyser&#8217;s Wall Street</title>
		<description><![CDATA[05/01/2011 Louis Rukeyser&#8217;s Wall Street Rady, Harry Comments &#038; Outlook The economy is healing, but the market hasn&#8217;t acknowledged the pleth¬ora of risks related to uncertainty in the Middle east, Japan or even the US budget deficit. The Federal reserve&#8217;s second round of quantitative easing will likely end soon, but investors are playing the momentum [...]]]></description>
		<link>http://www.harryrady.com/harry-rady-featured-in-louis-rukeysers-wall-street/</link>
			</item>
	<item>
		<title>Harry Rady&#8217;s 2009 Stimulus Predictions</title>
		<description><![CDATA[]]></description>
		<link>http://www.harryrady.com/harry-radys-2009-stimulus-predictions/</link>
			</item>
	<item>
		<title>A Fund Manager&#8217;s Top Takeover Stocks</title>
		<description><![CDATA[Originally Published on TheStreet.com by Debra Borchardt April 5, 2011 NEW YORK (TheStreet) &#8212; Harry Rady of Rady Asset Management thinks the hot start for deal activity in 2011 may be just the beginning. &#8220;We&#8217;ve seen a massive amount of M&#38;A coming this year and what we&#8217;ve seen so far is just the tip of [...]]]></description>
		<link>http://www.harryrady.com/a-fund-managers-top-takeover-stocks/</link>
			</item>
	<item>
		<title>U.S. Stocks End Mixed, But Leaders Shine</title>
		<description><![CDATA[U.S. Stocks End Mixed, But Leaders Shine &#124; Web 11/22/2010 Originally Published on Investors.com By Mao, Vincent Euro-zone fears and worries over the financial sector pressured stocks, but they fought back to a mixed finish Monday. The Nasdaq rose 0.6% after having been down as much as 0.7%. It found support near the 2500 level. The [...]]]></description>
		<link>http://www.harryrady.com/u-s-stocks-end-mixed-but-leaders-shine/</link>
			</item>
	<item>
		<title>OpenTable&#8217;s Surge Lures Shorts After Best U.S. IPO</title>
		<description><![CDATA[As originally posted on Bloombert.com By Nikolaj Gammeltoft OpenTable Inc. short sellers are placing record wagers against the online restaurant-reservation company, betting it will slump after posting bigger gains than every other U.S. initial public offering in the past two years. The San Francisco-based company’s shares jumped 230 percent through yesterday since the IPO almost [...]]]></description>
		<link>http://www.harryrady.com/opentables-surge-lures-shorts-after-best-u-s-ipo/</link>
			</item>
	<item>
		<title>Reefer madness? Pot vote has asset manager shorting prison stock</title>
		<description><![CDATA[Originally published on InvestmentNews.com by Jeff Benjamin 11/2/10 Legalizing joints could lead to fewer inmates in the joint, says Rady; jail operator&#8217;s share price at 52-week high Today&#8217;s vote on legalizing marijuana use in California has triggered the aggressive short sale of the operator of a private correctional facility where up to 30% of the [...]]]></description>
		<link>http://www.harryrady.com/reefer-madness-pot-vote-has-asset-manager-shorting-prison-stock/</link>
			</item>
	<item>
		<title>Why do hedge fund managers &#8220;gate&#8221; their investors?</title>
		<description><![CDATA[As originally published on AdvisorOne.com One of the biggest frustrations I’ve had over the past few years is hedge fund managers “gating” their investors. High-net-worth (HNW) investors commit substantial personal capital to these hedge funds with the expectation that the manager will limit the downside and generate greater returns than your typical index-chasing portfolio. Unfortunately, [...]]]></description>
		<link>http://www.harryrady.com/why-do-hedge-fund-managers-gate-their-investors/</link>
			</item>
	<item>
		<title>3 Stocks Poised to Plummet by 50%</title>
		<description><![CDATA[As originally published on TheStreet.com by Andrea Tse 10/25/2010 NEW YORK (TheStreet) &#8212; A number of widely-discussed stocks are poised to plummet &#8212; some by more than 20% and others by more than 50%, according to a number of investment managers we polled. From stocks that have serious fundamental issues to those that could drop [...]]]></description>
		<link>http://www.harryrady.com/3-stocks-poised-to-plummet-by-50-percent/</link>
			</item>
	<item>
		<title>What the HNW Should Ask Their Money Managers</title>
		<description><![CDATA[One thing that should have become abundantly clear in the last few years: the inherent conflict of interest between investors and portfolio managers.]]></description>
		<link>http://www.harryrady.com/what-the-hnw-should-ask-their-money-managers/</link>
			</item>
</channel>
</rss>

